Historic Price Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $1.36 | 1,312,207 | 1:1 | $1.42 | $1.44 | $1.35 |
| June 2, 2026 | $1.32 | 1,200,683 | 1:1 | $1.37 | $1.39 | $1.32 |
| June 3, 2026 | $1.28 | 820,671 | 1:1 | $1.34 | $1.34 | $1.27 |
| June 4, 2026 | $1.29 | 884,746 | 1:1 | $1.29 | $1.34 | $1.28 |
| June 5, 2026 | $1.23 | 2,424,417 | 1:1 | $1.28 | $1.28 | $1.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG