Historic Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.97 | 574,560 | 1:1 | $2.09 | $2.11 | $1.96 |
January 14, 2025 | $1.96 | 468,128 | 1:1 | $1.97 | $2.02 | $1.90 |
January 15, 2025 | $1.97 | 312,662 | 1:1 | $2.03 | $2.07 | $1.95 |
January 16, 2025 | $1.96 | 312,895 | 1:1 | $1.96 | $2.02 | $1.92 |
January 17, 2025 | $1.98 | 211,396 | 1:1 | $1.99 | $2.02 | $1.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG