Historic Price Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $0.78 | 1,084,583 | 1:1 | $0.82 | $0.82 | $0.77 |
| October 6, 2026 | $0.76 | 1,398,670 | 1:1 | $0.80 | $0.82 | $0.76 |
| October 7, 2026 | $0.76 | 893,565 | 1:1 | $0.76 | $0.77 | $0.73 |
| October 8, 2026 | $0.71 | 1,388,371 | 1:1 | $0.77 | $0.77 | $0.71 |
| October 9, 2026 | $0.77 | 1,226,465 | 1:1 | $0.72 | $0.77 | $0.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG