Historic Price Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $0.37 | 8,803,345 | 1:1 | $0.51 | $0.52 | $0.36 |
| November 17, 2026 | $0.41 | 5,591,048 | 1:1 | $0.38 | $0.46 | $0.38 |
| November 18, 2026 | $0.46 | 2,229,477 | 1:1 | $0.41 | $0.47 | $0.41 |
| November 19, 2026 | $0.40 | 1,284,915 | 1:1 | $0.47 | $0.47 | $0.39 |
| November 20, 2026 | $0.37 | 1,530,751 | 1:1 | $0.38 | $0.40 | $0.37 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG