Historic Price Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1.04 | 1,562,343 | 1:1 | $1.06 | $1.06 | $1.02 |
| August 25, 2026 | $1.16 | 1,709,324 | 1:1 | $1.06 | $1.17 | $1.05 |
| August 26, 2026 | $1.18 | 727,114 | 1:1 | $1.17 | $1.19 | $1.13 |
| August 27, 2026 | $1.19 | 1,557,295 | 1:1 | $1.18 | $1.25 | $1.18 |
| August 28, 2026 | $1.16 | 865,687 | 1:1 | $1.20 | $1.21 | $1.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG